Mumbai, Maharashtra
GST No. 27AAFCA6066Q1Z2
Approx. Rs 195 / KgGet Latest Price
Product Details:| Form | Crystals |
| Usage/Application | Industrial |
| Packaging Type | Paper bag |
| Color | light yellow |
| Country of Origin | Made in India |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Brand | CHINA |
| Form | GRANULES |
| Packaging Type | 25KG |
| Usage/Application | Industrial |
| Packaging Size | 25 KG |
| Color | WHITE |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Melting Point | 65-68 |
| Brand | Formosa |
| Material | Powder |
| Usage/Application | Pipe |
| Grade Standard | Pipe Grade |
| K-Value | 65-68 |
| Color | White |
| Form | Powder |
Additional Information:
Explore More Products
© ABN Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited