Mumbai, Maharashtra
GST No. 27AAFCA6066Q1Z2
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | SABIC |
| Color | White |
| Physical State | Solid State |
| Material | Plastic |
| Moulded Parts Type | Automotive Parts |
| Quantity Per Pack | 25 Kg |
| Packaging Size | 25 KG |
| Packaging Type | Plastic Bags |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| Usage/Application | Polymer Modification, Impact Modification, Shoe Soles |
| UV Resistant | Yes |
| Oil And Grease Resistant | No |
| Mooney Viscosity ML (+) @ DegreeC (un-massed) - MU | 8 MU (ML 1+4, 121 deg. C) |
Additional Information:
Explore More Products
© ABN Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited